<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Playlist</title>
	<atom:link href="http://runningplaylist.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://runningplaylist.net</link>
	<description>The best place for the best running music and running playlist!</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More Running Music For Your Running Playlist At 130 BPM</title>
		<link>http://runningplaylist.net/2012/04/more-running-music-for-your-running-playlist-at-130-bpm/</link>
		<comments>http://runningplaylist.net/2012/04/more-running-music-for-your-running-playlist-at-130-bpm/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:44:19 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[130 BPM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[running music]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=878</guid>
		<description><![CDATA[I&#8217;ve been ver busy lately, training hard for a big run, but I wanted to share some running music for your running playlist so that you have something to listen to while I&#8217;m &#8220;away&#8221;. I&#8217;ve been very disappointed with &#8220;The Voice&#8221; lately, I&#8217;m following &#8220;American Idol&#8221; and &#8220;The Voice&#8221; and there is a clear quality [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2012/04/more-running-music-for-your-running-playlist-at-130-bpm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Running Music By Genre &#8211; Alternative Running Playlist</title>
		<link>http://runningplaylist.net/2012/02/new-running-music-by-genre-alternative-running-playlist/</link>
		<comments>http://runningplaylist.net/2012/02/new-running-music-by-genre-alternative-running-playlist/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:07:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Playlist of the week]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[running music]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=871</guid>
		<description><![CDATA[Today&#8217;s running music is all about alternative rock (or is it just plain &#8220;alternative&#8221;?). In this running playlist, I added some music that is a bit off the beaten path and tried to find some songs that are not always played on the radio on mainstream channels. I also included some free music (only on [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2012/02/new-running-music-by-genre-alternative-running-playlist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Country Running Music For Your Running Playlist</title>
		<link>http://runningplaylist.net/2012/01/country-running-music-for-your-running-playlist/</link>
		<comments>http://runningplaylist.net/2012/01/country-running-music-for-your-running-playlist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Country Running Playlist]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Playlist of the week]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[country running music]]></category>
		<category><![CDATA[country running playlist]]></category>
		<category><![CDATA[running music]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=867</guid>
		<description><![CDATA[This week, I&#8217;m posting some country running songs for your running playlist as part of my running playlist by genre series. As you may know if you&#8217;ve been following this site for a while, I&#8217;m a big fan of country music and it&#8217;s usually featured in my personal running playlists. In this week&#8217;s running playlist [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2012/01/country-running-music-for-your-running-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Running Music For Your Running Playlist</title>
		<link>http://runningplaylist.net/2012/01/rock-running-music-for-your-running-playlist/</link>
		<comments>http://runningplaylist.net/2012/01/rock-running-music-for-your-running-playlist/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:49:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[rock running playlist]]></category>
		<category><![CDATA[running music]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=862</guid>
		<description><![CDATA[Over the next few weeks, I&#8217;m going to post running music for your running playlists by genre, and this week, I&#8217;m starting with rock! Rock is an easy pick for running playlists, most of rock music is energizing and upbeat so it&#8217;s great for a power boost during a run. I tried to keep this [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2012/01/rock-running-music-for-your-running-playlist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A New Year, A New Running Playlist &#8211; 2011&#8242;s Top 10 Songs</title>
		<link>http://runningplaylist.net/2012/01/a-new-year-a-new-running-playlist-2011s-top-10-songs/</link>
		<comments>http://runningplaylist.net/2012/01/a-new-year-a-new-running-playlist-2011s-top-10-songs/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:49:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Playlist of the week]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[playlist of the week]]></category>
		<category><![CDATA[playlist of the year]]></category>
		<category><![CDATA[running playlist]]></category>
		<category><![CDATA[running playlist of the year]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=853</guid>
		<description><![CDATA[The holidays are over and it&#8217;s time to get back into the cadence of the day to day with some new running playlists for the new year. I can&#8217;t believe the running playlist site is going into its third year, but here we are! The numbers are finally in, and these are the songs that [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2012/01/a-new-year-a-new-running-playlist-2011s-top-10-songs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes top 10 BPM analysis: Running Playlist 2011-08-12</title>
		<link>http://runningplaylist.net/2011/12/itunes-top-10-bpm-analysis-running-playlist-2011-08-12/</link>
		<comments>http://runningplaylist.net/2011/12/itunes-top-10-bpm-analysis-running-playlist-2011-08-12/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:35:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[iTunes top 10]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[itunes top 10]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=847</guid>
		<description><![CDATA[I tried to wait for the &#8220;glee effect&#8221; to ware off of iTunes before i did this week&#8217;s running playlist analysis, but it&#8217;s been 2 days and Glee is still strong on the list with 2 new songs We are young and Survivor / I Will Survive. We also have a new entrant, Red Solo Cup, [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2011/12/itunes-top-10-bpm-analysis-running-playlist-2011-08-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes top 10 BPM analysis: Running Playlist 2011-30-11</title>
		<link>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-30-11/</link>
		<comments>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-30-11/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:57:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[iTunes top 10]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[Lily Allen]]></category>
		<category><![CDATA[running playlist]]></category>
		<category><![CDATA[t-pain]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=843</guid>
		<description><![CDATA[Well, Thanksgiving is over so hopefully we can stop stuffing our faces for a while and go running with our favorite running playlists, at list until Christmas&#8230; Glee was back on TV last night, so obviously, they need to be represented in the iTunes top 10 this week with Perfect (Glee Cast Version) I still like [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-30-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iTunes top 10 BPM analysis: Running Playlist 2011-23-11</title>
		<link>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-23-11/</link>
		<comments>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-23-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:21:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[iTunes top 10]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[itunes top 10]]></category>
		<category><![CDATA[kary perry]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=837</guid>
		<description><![CDATA[This week, there was no &#8220;Glee&#8221; on TV, so the iTunes top 10 is more &#8220;natural&#8221;. There were no real new songs to this list, but Katy Perry&#8217;s &#8220;The One That Got Away&#8221; made it into the top 10. I actually like this song and have it on my running playlists occasionally. And now, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Marathon Update: Running Playlist Saved the Day</title>
		<link>http://runningplaylist.net/2011/11/philadelphia-marathon-update-running-playlist-saved-the-day/</link>
		<comments>http://runningplaylist.net/2011/11/philadelphia-marathon-update-running-playlist-saved-the-day/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:56:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[philadelphia marathon]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=831</guid>
		<description><![CDATA[Last week, I mentioned that I&#8217;m running a marathon for the first time here in philadelphia and shared my music strategy and running playlist. Well, up to mile 9 or so, things were going well, and I was following the plan, but at mile 9, I started to not feel well, most likely because I [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2011/11/philadelphia-marathon-update-running-playlist-saved-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes top 10 BPM analysis: Running Playlist 2011-16-11</title>
		<link>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-16-11/</link>
		<comments>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-16-11/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:06:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[iTunes top 10]]></category>
		<category><![CDATA[Running Playlist]]></category>
		<category><![CDATA[bruno mars]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[glee running playlist]]></category>
		<category><![CDATA[itunes top 10]]></category>
		<category><![CDATA[running playlist]]></category>

		<guid isPermaLink="false">http://runningplaylist.net/?p=828</guid>
		<description><![CDATA[I thought this week wouldn&#8217;t have too many changes in the iTunes top 10, but I forgot that glee is back on and is no longer doing the &#8220;musical&#8221; so it&#8217;s time for some &#8220;real&#8221; songs from them on running playlist. Today&#8217;s iTunes top 10 is more diverse than I thought it would be. We [...]]]></description>
		<wfw:commentRss>http://runningplaylist.net/2011/11/itunes-top-10-bpm-analysis-running-playlist-2011-16-11/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.262 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 00:42:51 -->
<!-- Compression = gzip -->
